Youth and Tennis Inc.
Team Selection Winter 2006 - 2007
This year we will field five teams, two 18's and under, and three 14's and under.
Congratulations and Good Luck!
| Team #1 | Team #2 | |||
| Level: 14's Intermediate | Level: 14's Intermediate | |||
| Girls | Girls | |||
| 1 | Dominique Gay (9) | 1 | Allie Jackson-Hing (12) | |
| 2 | Brianna Williams (9) | 2 | Azriel Shields (13) | |
| 3 | Naomi Jabovin (11) | 3 | Tshani Mitchell (13) | |
| 4 | Kaysha Forbes (10) | 4 | ||
| 5 | 5 | |||
| Boys | Boys | |||
| 1 | Patrick Aguda (12) | 1 | Brandon Lewis (13) | |
| 2 | Justin Tillman | 2 | Basant Singh (14) | |
| 3 | Jonathan Miller (10) | 3 | Albert Gordaliza (14) | |
| 4 | Kevin Huynh (10) | 4 | Sekou Diane (14) | |
| 5 | Harry W Lopez III (9) | 5 | ||
| Team #3 | Youth & Tennis | |||
| Level: 14's Intermediate | Team Managers | |||
| Girls | ||||
| 1 | Camille Chasieles-Pierre (13) | Dr Harry W. Lopez | ||
| 2 | Brittany Guillaume (12) | Mr. Albert Hing | ||
| 3 | Brittney Eady (12) | Ms. Melanie Lopez | ||
| 4 | Mr. Lee Jones | |||
| 5 | Ms. Sharisse Coppin | |||
| Boys | ||||
| 1 | Marvin Gilbert (11) | |||
| 2 | Yoon Kim (14) | |||
| 3 | Omari Greene (12) | |||
| 4 | Devon Johnson (13) | |||
| 5 | Joshua Howard (14) | |||
| Team # 1 | Team # 2 | |||
| Level: 18's Intermediate | Level: 18's Intermediate | |||
| Girls | Girls | |||
| 1 | Asia Bozeman (15) | 1 | Krystal Thomas | |
| 2 | Alyson Lopez (16) | 2 | Sharisse Coppin (17) | |
| 3 | Courtney Atkinson (14) | 3 | Mareva Jabovin (16) | |
| 4 | Nicolette Smikle (15) | 4 | Priya, Haran (16) | |
| 5 | 5 | |||
| Boys | Boys | |||
| 1 | Manav Bandlamudi (17) | 1 | Aaron Smith (18) | |
| 2 | Bradford Smith (16) | 2 | Chris Mack (16) | |
| 3 | Nicholas Houancke (15) | 3 | Kemet Dugue (14) | |
| 4 | Miguel Aguda (14) | 4 | ||
| 5 | 5 |
Team Selection Winter 2006 - 2007
Last updated: January 28, 2007