Youth and Tennis Inc.
Team Tennis
Winter 2005 - 2006
Standings
| Teams standing as of March 30, 2006 | |||
| Teams | Matches played | Total points won | Total points lost |
| Queens 14 Intermediate | |||
| Highland Park | 10 | 177 | 64 |
| Youth and Tennis(14 Inter) | 8 | 169 | 94 |
| East Williston Net Results(14) | 8 | 134 | 77 |
| APTC Crunchers | 8 | 97 | 88 |
| APTC Slammers | 9 | 36 | 166 |
| West Side Tennis Club | 7 | 20 | 120 |
| Queens 18 Intermediate | |||
| East Williston Net Results(18) | 5 | 97 | 24 |
| Youth and Tennis(18 Inter) | 6 | 76 | 72 |
| APTC Smashers | 5 | 42 | 82 |
| The Coalition | 4 | 25 | 60 |
| Bronx 14 Advance | |||
| WashingtonHeightgs | 4 | 68 | 41 |
| BYITC | 2 | 14 | 35 |
| Tennis Club of Riverdale | 2 | 27 | 33 |
| Bronx 14 Intermediate | |||
| Co-op City Tennis Club | 3 | 54 | 26 |
| BYITC | 3 | 29 | 45 |
| Tennis Club of Riverdale | 2 | 22 | 44 |
| Bronx 18 Intermediate | |||
| Tennis Club of Riverdale | 4 | 55 | 52 |
| Co-op City Tennis Club | 3 | 45 | 33 |
| BYITC | 3 | 31 | 46 |
| Bronx 18 Advance | |||
| BYITC | 3 | 44 | 36 |
| Youth & Tennis | 3 | 36 | 44 |
Team Selection Winter 2005 - 2006
Last updated: May 01, 2006