Youth and Tennis Inc.
Team Tennis
Winter 2008
| 10's Division | TEAM MATCHES | LOCATION | TIME | COURT |
| Saturday, January 19, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 5 |
| Friday, January 25, 2008 | Team # 1 vs Team # 2 | Cunningham | 7-9 PM | Court 5 |
| Saturday, March 01, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 5 |
| 12's Division | TEAM MATCHES | LOCATION | TIME | COURT |
| Saturday, January 19, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 4 |
| Friday, February 01, 2008 | Team # 1 vs Team # 2 | Cunningham | 7-9 PM | Court 4 |
| Saturday, March 01, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 4 |
| 14's Division | TEAM MATCHES | LOCATION | TIME | COURT |
| Saturday, January 26, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 3 |
| Friday, February 08, 2008 | Team # 1 vs Team # 2 | Cunningham | 7-9 PM | Court 3 |
| Saturday, March 08, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 3 |
| 18's Division | TEAM MATCHES | LOCATION | TIME | COURT |
| Saturday, January 19, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 1 |
| Saturday, January 26, 2008 | Team # 3 vs Team # 4 | Bay Terrace | 7-9 PM | Court 1 |
| Saturday, February 02, 2008 | Team # 2 vs Team # 3 | Bay Terrace | 7-9 PM | Court 1 |
| Saturday, February 09, 2008 | Team # 1 vs Team # 2 | Bay Terrace | 7-9 PM | Court 1 |
| Friday, February 15, 2008 | Team # 3 vs Team # 4 | Cunningham | 7-9 PM | Court 3 |
| Friday, February 22, 2008 | Team # 2 vs Team # 3 | Cunningham | 7-9 PM | Court 3 |
| Friday, February 29, 2008 | Team # 1 vs Team # 2 | Cunningham | 7-9 PM | Court 3 |
| Friday, March 07, 2008 | Team # 3 vs Team # 4 | Cunningham | 7-9 PM | Court 3 |
| Friday, March 14, 2008 | Team # 2 vs Team # 3 | Cunningham | 7-9 PM | Court 3 |
Last updated: January 07, 2008