Youth and Tennis Inc.
Team Tennis
Winter 2005 - 2006
Standings
| USTA Section | USTA District | Division/Local Program | Flight Name | |||||||
| Eastern | Metropolitan Region | USTA Eastern Section Metro Region JTT January 2007 | Queens/Brooklyn 14 Intermediate | |||||||
| Team ID | Team Name | Games Won * | Games Lost | TeamScore | Indiv Score | Sets Won | Sets Lost | |||
| Wins | Losses | Wins | Losses | |||||||
| **** | Highland Park Tennis Association | 254 | 69 | 6 | 1 | 30 | 5 | 30 | 5 | |
| **** | Douglaston 14 Interm | 248 | 66 | 7 | 0 | 29 | 5 | 29 | 5 | |
| **** | Tennis Baller's Y&T | 207 | 116 | 5 | 2 | 25 | 10 | 25 | 10 | |
| **** | Alley Pond Poachers | 179 | 135 | 3 | 4 | 20 | 14 | 20 | 14 | |
| **** | Youth & Tennis 14 Team 3 | 162 | 164 | 4 | 3 | 17 | 18 | 17 | 18 | |
| **** | Happy Feet Y&T | 103 | 228 | 2 | 5 | 9 | 26 | 9 | 26 | |
| **** | Alley Pond Smashers | 82 | 247 | 1 | 6 | 9 | 26 | 9 | 26 | |
| **** | RMTA Tennisport 14 I | 0 | 210 | 0 | 7 | 0 | 35 | 0 | 35 | |
|
|
http://teamtennis.usta.com/Main/HomePage.aspx
Last updated: April 09, 2007