Youth and Tennis Inc.
Team Tennis
Winter 2006 - 2007
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
| 387176 | Alley Pond | 1 | 2/10/2007 | 4:00 PM | [H](100253888)Alley Pond Smashers vs. |
| [V](100253886)HPSEP 14 Inter | |||||
| 387185 | Alley Pond | 1 | 2/10/2007 | 4:00 PM | [H](100253884)Youth & Tennis 14 Int Team 2 vs. |
| [V](100253887)Alley Pond Poachers | |||||
| 387174 | Alley Pond | 1 | 2/10/2007 | 6:00 PM | [H](100254067)RMTA Tennisport 14 Intermediate vs. |
| [V](100253883)Youth & Tennis 14 Int Team 1 | |||||
| 387170 | Alley Pond | 1 | 2/17/2007 | 4:00 PM | [H](100253888)Alley Pond Smashers vs. |
| [V](100254067)RMTA Tennisport 14 Intermediate | |||||
| 387175 | Alley Pond | 1 | 2/17/2007 | 4:00 PM | [H](100253887)Alley Pond Poachers vs. |
| [V](100254087)Douglaston 14 Intermediate | |||||
| 387181 | Alley Pond | 1 | 2/17/2007 | 6:00 PM | [H](100253886)HPSEP 14 Inter vs. |
| [V](100253883)Youth & Tennis 14 Int Team 1 | |||||
| 387182 | Alley Pond | 1 | 2/17/2007 | 6:00 PM | [H](100253885)Youth & Tennis 14 Int Team 3 vs. |
| [V](100253884)Youth & Tennis 14 Int Team 2 | |||||
| 387180 | Alley Pond | 1 | 2/24/2007 | 4:00 PM | [H](100253887)Alley Pond Poachers vs. |
| [V](100254067)RMTA Tennisport 14 Intermediate | |||||
| 387184 | Alley Pond | 1 | 2/24/2007 | 4:00 PM | [H](100253883)Youth & Tennis 14 Int Team 1 vs. |
| [V](100253888)Alley Pond Smashers | |||||
| 387163 | Alley Pond | 1 | 2/24/2007 | 6:00 PM | [H](100254087)Douglaston 14 Intermediate vs. |
| [V](100253884)Youth & Tennis 14 Int Team 2 | |||||
| 387160 | Alley Pond | 1 | 3/10/2007 | 4:00 PM | [H](100253884)Youth & Tennis 14 Int Team 2 vs. |
| [V](100254067)RMTA Tennisport 14 Intermediate | |||||
| 387166 | Alley Pond | 1 | 3/10/2007 | 4:00 PM | [H](100253888)Alley Pond Smashers vs. |
| [V](100253887)Alley Pond Poachers | |||||
| 387171 | Alley Pond | 1 | 3/10/2007 | 6:00 PM | [H](100254087)Douglaston 14 Intermediate vs. |
| [V](100253886)HPSEP 14 Inter | |||||
| 387167 | Alley Pond | 1 | 3/17/2007 | 4:00 PM | [H](100253885)Youth & Tennis 14 Int Team 3 vs. |
| [V](100254087)Douglaston 14 Intermediate | |||||
| 387186 | Alley Pond | 1 | 3/17/2007 | 6:00 PM | [H](100253886)HPSEP 14 Inter vs. |
| [V](100253885)Youth & Tennis 14 Int Team 3 | |||||
| 387165 | Alley Pond | 1 | 3/24/2007 | 4:00 PM | [H](100254067)RMTA Tennisport 14 Intermediate vs. |
| [V](100253886)HPSEP 14 Inter | |||||
| 387164 | Alley Pond | 1 | 3/24/2007 | 6:00 PM | [H](100253883)Youth & Tennis 14 Int Team 1 vs. |
| [V](100253885)Youth & Tennis 14 Int Team 3 | |||||
| 387168 | Alley Pond | 1 | 3/31/2007 | 4:00 PM | [H](100253886)HPSEP 14 Inter vs. |
| [V](100253884)Youth & Tennis 14 Int Team 2 | |||||
| 387183 | Alley Pond | 1 | 3/31/2007 | 4:00 PM | [H](100254067)RMTA Tennisport 14 Intermediate vs. |
| [V](100254087)Douglaston 14 Intermediate | |||||
| 387177 | Bay Terrace | 1 | 3/31/2007 | 6:00 PM | [H](100254067)RMTA Tennisport 14 Intermediate vs. |
| [V](100253885)Youth & Tennis 14 Int Team 3 | |||||
| 387178 | Alley Pond | 1 | 3/31/2007 | 6:00 PM | [H](100253883)Youth & Tennis 14 Int Team 1 vs. |
| [V](100253884)Youth & Tennis 14 Int Team 2 | |||||
| Queens/Brooklyn 18Intermediate | |||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
| 380669 | Alley Pond | 1 | 2/10/2007 | 4:00 PM | [H](100254185)The Coalition vs. |
| [V](100253892)Alley Pond Crusher's | |||||
| 380677 | Alley Pond | 1 | 2/10/2007 | 6:00 PM | [H](100253890)Youth & Tennis 18 Int Team 2 vs. |
| [V](100253933)Junior Tennis Clinic | |||||
| 380676 | Alley Pond | 1 | 2/17/2007 | 4:00 PM | [H](100253891)HPSEP 18 Inter vs. |
| [V](100253893)Alley Pond Ace's | |||||
| 380690 | Alley Pond | 1 | 2/24/2007 | 4:00 PM | [H](100253892)Alley Pond Crusher's vs. |
| [V](100253891)HPSEP 18 Inter | |||||
| 380678 | Alley Pond | 1 | 2/24/2007 | 6:00 PM | [H](100254185)The Coalition vs. |
| [V](100253889)Youth & Tennis 18 Int Team 1 | |||||
| 380673 | Alley Pond | 1 | 3/10/2007 | 4:00 PM | [H](100253893)Alley Pond Ace's vs. |
| [V](100253889)Youth & Tennis 18 Int Team 1 | |||||
| 380686 | Alley Pond | 1 | 3/10/2007 | 6:00 PM | [H](100253891)HPSEP 18 Inter vs. |
| [V](100253890)Youth & Tennis 18 Int Team 2 | |||||
| 380672 | Alley Pond | 1 | 3/17/2007 | 4:00 PM | [H](100253892)Alley Pond Crusher's vs. |
| [V](100253890)Youth & Tennis 18 Int Team 2 | |||||
| 380684 | Alley Pond | 1 | 3/17/2007 | 4:00 PM | [H](100253893)Alley Pond Ace's vs. |
| [V](100254185)The Coalition | |||||
| 380688 | Alley Pond | 1 | 3/17/2007 | 6:00 PM | [H](100253889)Youth & Tennis 18 Int Team 1 vs. |
| [V](100253933)Junior Tennis Clinic | |||||
| 380685 | Alley Pond | 1 | 3/24/2007 | 4:00 PM | [H](100253892)Alley Pond Crusher's vs. |
| [V](100253889)Youth & Tennis 18 Int Team 1 | |||||
| 380689 | Alley Pond | 1 | 3/24/2007 | 4:00 PM | [H](100253890)Youth & Tennis 18 Int Team 2 vs. |
| [V](100253893)Alley Pond Ace's | |||||
| 380665 | Alley Pond | 1 | 3/24/2007 | 6:00 PM | [H](100253891)HPSEP 18 Inter vs. |
| [V](100253933)Junior Tennis Clinic | |||||
| 380681 | Alley Pond | 1 | 3/24/2007 | 6:00 PM | [H](100254185)The Coalition vs. |
| [V](100253891)HPSEP 18 Inter | |||||
14's Team#1 (Dominique, Brianna, Kaysha, Naomi, Kevin, Harry, Jonathan, Patrick)
14's Team#2 (Allie, Azriel, Tshani, Sekou, Albert, Basant, Brandon)
14's Team#3 (Camille, Brittany, Britney, Marvin, Yoon, Omari, Devon, Joshua)
18's Team#1 (Asia, Alyson, Nicolette, Courtney, Manav, Bradford, Nicholas, Miguel)
18's Team#2 (Krystal, Sharisse, Mareva. Priya, Aaron, Chris, Kemet)
Team Selection Winter 2006 - 2007
Last updated: February 04, 2007