Youth and Tennis Inc.
Team Tennis Standings
| Team Name | Total Games Won | 1/19/2008 | 1/26/2008 | 2/2/2008 |
| 10's Team #1 Crushers | 16 | 16 | ||
| 10's Team #2 Reigning Devils | 25 | 25 | ||
| 12's Team #1 | 21 | 21 | ||
| 12's Team #2 | 19 | 19 | ||
| 14's Team #1 | 0 | |||
| 14's Team #2 | 0 | |||
| 18's Team #1 | 17 | 17 | ||
| 18's Team #2 | 16 | 16 | ||
| 18's Team #3 | 0 | |||
| 18's Team #4 | 0 |
Last updated: January 20, 2008